
Size Chart
BINTABADMUS LADY SIZE CHART
| SIZE | BUST | WAIST | HIPS | SHOULDER | ROUNDSLEEVES | HALF LENGTH | B.P | S to UB |
|---|---|---|---|---|---|---|---|---|
| 6 | 34 | 27 | 36 | 16 | 12.5 | 14.5 | 9 | 12.5 |
| 8 | 36 | 28 | 38 | 16 | 12.5 | 15 | 10 | 13 |
| 10 | 38 | 30 | 40 | 16 | 13.5 | 16 | 10.5 | 14 |
| 12 | 40 | 32 | 42 | 16 | 14 | 16 | 10.5 | 14 |
| 14 | 42 | 34 | 44 | 16 | 14 | 16.5 | 11 | 14.5 |
| 16 | 44 | 36 | 46 | 16 | 15.5 | 17 | 11.5 | 15 |
| 18 | 46 | 38 | 48 | 16 | 17 | 17.5 | 12 | 15.5 |
| 20 | 48 | 40 | 50 | 16 | 19 | 18 | 12.5 | 16 |
| 22 | 50 | 42 | 52 | 16 | 19 | 19 | 13 | 17 |
NOTES
- Shoulder: 16 for all sizes
- Arm hole according to round sleeves
- All measurements are in inches
- B.P – Breast point
- S to Under bust- Shoulder to Under bust
| Full Length | Sleeve Length |
|---|---|
| 50-55 | 22.5 |
| 56-60 | 24 |
| 60-65 | 25 |
